Welcome to the Crew Boats section of LeeFelterman.com. We have a variety of Offshore Crewboats for sale. If you have any questions, please give us a call or drop of an email. We'll get back to you as soon as possible.
| Name | Size/Description | Year | Price | Thumbnail |
|---|---|---|---|---|
CB 227 |
155' Aluminum Crewboat | $3,500,000 | ||
Tour Boat 161 |
36' Public Tour Boat | $29,500 ![]() |
![]() | |
|
|
34' Aluminum Crew Boat | 2008 | $105,000 ![]() |
![]() |
|
|
125' Aluminum Crew Boat | Rebuilt 1999 | $1,500,000 | |
|
|
40' Aluminum Crew Boat | 1976 | $45,000 ![]() |
![]() |
|
|
76' Aluminum Crew Boat | Major Refurb 2007 | $550,000 ![]() |
|
|
|
24' Aluminum Crew Boat | 2004 | $59,000 | ![]() |
|
|
120' Aluminum Crew Boat | 1981 | $1,500,000 | |
|
|
145' Aluminum Crew Boat | 1996 | $Price Upon Request | |
|
|
110' Aluminum Crew Boat | Rebuilt 2008 | $750,000 | ![]() |
|
|
110' Aluminum Crew Boat | Rebuilt 2007 | $1,500,000 | |
|
|
32' Aluminum Crew Boat | 1993 | $90,000 |
![]() |
|
|
32' Aluminum Crew Boat | 2006 | $95,000 ![]() |
![]() |
|
|
115' Passenger/Aluminum Crew Boat | 1979 | $695,000 |
![]() |
|
|
135' Aluminum Crewboat | 1993 | $Price On Request | |
|
|
135' Aluminum Crewboat | 1993 | $Price On Request | |
|
|
135' Aluminum Crewboat | 1995 | $Price On Request | |
|
|
165' Aluminum Crewboat | 1997 | $Price On Request | |
|
|
120' Aluminum Crewboat | 1980 | $1,300,000 | |
|
|
110' Aluminum Crewboat | 1979 | $1,000,000 | |
|
|
77' Aluminum Crewboat | Rebuilt 2000 | $550,000 ![]() |
|
| CB 201 | 65' Aluminum Crew Boat | Rebuilt 2003 |
$595,000 ![]() |
![]() |
| CB 200 | 100' Aluminum Passenger Boat |
1980 | $825,000 |
![]() |
| CB 198 | 42' Aluminum Crewboat | 1982 | $285,000 | |
| CB 197 | 47' Aluminum Crewboat | 1979 | $265,000 | |
| CB 193 | 125' Aluminum Crewboat | 1981 | $1,800,000 | |
| CB 165 | 50' Crew/Charter | $175,000 | ![]() | |
| CB 176 | 135' Aluminum | 1995 | $Price on Request | |
| CB 169 | 130' Aluminum | 1991 | $Price on Request | |
| CB 206 | 105' Aluminum Crewboat | 1988 | $1,000,000 | SOLD |
| CB 203 | 110' Passenger/Aluminum Crew Boat | 1980 | $650,000 |
![]() |
| CB 220 | 32M Aluminum Passenger | Rebuilt 2001 | $700,000 | ![]() |
| CB 192 | 110' Alum Crewboat | 1982 | $750,000 | ![]() |
| CB 199 | 120' Aluminum Crewboat | 1979 | $1,250,000 | SOLD |
| CB 187 | 120' Aluminum Crewboat | 1976 | $1,250,000 | SOLD |
| CB 196 | 110' Fast Aluminum Crewboat | 1980 | $1,250,000 | SOLD |
| CB 195 | 115' Fast Aluminum Crewboat | 1982 | $1,350,000 | SOLD |
| CB 189 | 80' Aluminum Crewboat | 1972 | $350,000 | ![]() |
| CB 183 | 47' Aluminum Crewboat | 1991 | $295,000 | SOLD |
| CB 188 | 101' Aluminum Crewboat | 1979 | $750,000 | ![]() |
| CB 179 | 48' Aluminum | Rebuilt 2000 | $65,000 | ![]() |
| CB 190 | 65' Alum Passenger Vessel | 1992 | $425,000![]() |
![]() |
| CB 191 | 35' Crew/Utility/Push | $75,000 | ![]() | |
| CB 177 | 100' Aluminum | $900,000 | SOLD | |
| UTB 129 | 28' Service, Tow & Spill Response Vessel | 2002 | $55,000 | ![]() |
| CB 184 | 120' Aluminum Crewboat | 1981 | $1,750,000 | SOLD |
| CB 182 | 55' Steel Hull | 1965 | $135,000![]() |
![]() |























